<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: And the number of ads the average consumer sees every day is&#8230;</title>
	<atom:link href="http://www.dpdialogue.com.au/zakazukhazoo/and-the-number-of-ads-the-average-consumer-sees-every-day-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpdialogue.com.au/zakazukhazoo/and-the-number-of-ads-the-average-consumer-sees-every-day-is/</link>
	<description>A Social Media Marketing Blog</description>
	<pubDate>Sun, 14 Mar 2010 08:19:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A (very, very slightly) Scientific Study of Brand Recall in the Average Consumer » Zakazukha Zoo Social Media Marketing Blog</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/and-the-number-of-ads-the-average-consumer-sees-every-day-is/comment-page-1/#comment-565</link>
		<dc:creator>A (very, very slightly) Scientific Study of Brand Recall in the Average Consumer » Zakazukha Zoo Social Media Marketing Blog</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1075#comment-565</guid>
		<description>[...] if not, no worries, I'll never bother you again, but thanks for visiting all the same!Last Sunday I counted the number of ads I saw in a day. The number came to 1,033. I wanted to wait a little while before I tried to recall [...]</description>
		<content:encoded><![CDATA[<p>[...] if not, no worries, I&#8217;ll never bother you again, but thanks for visiting all the same!Last Sunday I counted the number of ads I saw in a day. The number came to 1,033. I wanted to wait a little while before I tried to recall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/and-the-number-of-ads-the-average-consumer-sees-every-day-is/comment-page-1/#comment-526</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1075#comment-526</guid>
		<description>Lotus just put out a carmarine thingy: http://jalopnik.com/356461/rinspeed-squba-bonds-lotus-submarine-made-real - I'd be worried Nath...</description>
		<content:encoded><![CDATA[<p>Lotus just put out a carmarine thingy: <a href="http://jalopnik.com/356461/rinspeed-squba-bonds-lotus-submarine-made-real" rel="nofollow">http://jalopnik.com/356461/rinspeed-squba-bonds-lotus-submarine-made-real</a> - I&#8217;d be worried Nath&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bush</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/and-the-number-of-ads-the-average-consumer-sees-every-day-is/comment-page-1/#comment-525</link>
		<dc:creator>Nathan Bush</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1075#comment-525</guid>
		<description>Very cool. Let's hope submarines aren't the next luxury vehicle or we're out of a job. Be interesting to compare the 3,000 ad per day studies with yours and see why they are different. Is it the definition of 'ad', movements, demo's etc etc?</description>
		<content:encoded><![CDATA[<p>Very cool. Let&#8217;s hope submarines aren&#8217;t the next luxury vehicle or we&#8217;re out of a job. Be interesting to compare the 3,000 ad per day studies with yours and see why they are different. Is it the definition of &#8216;ad&#8217;, movements, demo&#8217;s etc etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
