<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Ten Buyer Behaviour Trends in a Recession</title>
	<atom:link href="http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/</link>
	<description>A Social Media Marketing Blog</description>
	<pubDate>Wed, 08 Sep 2010 03:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fab Finds Friday &#124; SNOBs - Social Network For Opportunistic Businesswomen</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-898</link>
		<dc:creator>Fab Finds Friday &#124; SNOBs - Social Network For Opportunistic Businesswomen</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-898</guid>
		<description>[...] FAB FIND: Wanna know where your customers are spending when the purse strings are tightened? We found the Ten Buyer Behaviour Trends in a Recession at Matt Granfield&#8217;s blog. Matt is a columnist for Marketing Magazine; he interviewed researcher Jules Starck for these insights. http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/ [...]</description>
		<content:encoded><![CDATA[<p>[...] FAB FIND: Wanna know where your customers are spending when the purse strings are tightened? We found the Ten Buyer Behaviour Trends in a Recession at Matt Granfield&#8217;s blog. Matt is a columnist for Marketing Magazine; he interviewed researcher Jules Starck for these insights. <a href="http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/" rel="nofollow">http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Oyston</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-681</link>
		<dc:creator>Daniel Oyston</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-681</guid>
		<description>My old man reckons you should always buy shares in grog companies when times are tough cause people drink more when they are depressed (apparently)

The armchair effect also applies to the purchase of food as we see the sales of chocolate increase as more people opt to stay home in front of the TV. So then it would also apply to grog.

There may be a good opp for a grog brand to focus on the Aldi and Optimism effects e.g. provide a cheap grog outlet/brand that has a fun/light-hearted personality and which promotes staying in and having a drink</description>
		<content:encoded><![CDATA[<p>My old man reckons you should always buy shares in grog companies when times are tough cause people drink more when they are depressed (apparently)</p>
<p>The armchair effect also applies to the purchase of food as we see the sales of chocolate increase as more people opt to stay home in front of the TV. So then it would also apply to grog.</p>
<p>There may be a good opp for a grog brand to focus on the Aldi and Optimism effects e.g. provide a cheap grog outlet/brand that has a fun/light-hearted personality and which promotes staying in and having a drink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-675</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Mon, 23 Feb 2009 07:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-675</guid>
		<description>@Kate Richardson - I think that's called the 'mattgranfield effect', just ask my bank manager!</description>
		<content:encoded><![CDATA[<p>@Kate Richardson - I think that&#8217;s called the &#8216;mattgranfield effect&#8217;, just ask my bank manager!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Richardson</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-674</link>
		<dc:creator>Kate Richardson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 07:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-674</guid>
		<description>what about the in denial effect, where consumers continue to spend blindly where they spent before</description>
		<content:encoded><![CDATA[<p>what about the in denial effect, where consumers continue to spend blindly where they spent before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-673</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-673</guid>
		<description>I think you'd be puffin' muffins to think otherwise Zoe :)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;d be puffin&#8217; muffins to think otherwise Zoe <img src='http://www.dpdialogue.com.au/zakazukhazoo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe Scaman</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-672</link>
		<dc:creator>Zoe Scaman</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-672</guid>
		<description>Do you think this points to the rise of the shopping comparison sites like those in the UK?</description>
		<content:encoded><![CDATA[<p>Do you think this points to the rise of the shopping comparison sites like those in the UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bush</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-671</link>
		<dc:creator>Nathan Bush</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-671</guid>
		<description>Sorry that should have been 'The Terrorist Effect'</description>
		<content:encoded><![CDATA[<p>Sorry that should have been &#8216;The Terrorist Effect&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bush</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/the-ten-buyer-behaviour-trends-in-a-recession/comment-page-1/#comment-670</link>
		<dc:creator>Nathan Bush</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1238#comment-670</guid>
		<description>What about 'The Terrroist Effect?' - people know there is a potential danger out there but it hasn't reached them yet. They are alert, not alarmed.</description>
		<content:encoded><![CDATA[<p>What about &#8216;The Terrroist Effect?&#8217; - people know there is a potential danger out there but it hasn&#8217;t reached them yet. They are alert, not alarmed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
