<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Yves Klein Blue - Calculating Social Media Marketing Reach</title>
	<atom:link href="http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/</link>
	<description>A Social Media Marketing Blog</description>
	<pubDate>Fri, 12 Mar 2010 18:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Hamilton</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-913</link>
		<dc:creator>Stephen Hamilton</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-913</guid>
		<description>Perhaps (as Luke touched on above), it wasn't the best medium to reach the desired demographic. Assuming the target demographic is indeed hipster indie kids, then I think Twitter was not a great choice.

The age group who are the largest users of Twitter are apparently over-55's. Overall, 60% of Twitter users are over-35's (these tit-bit's I was told on a recent 'Twitter for Business' webinar).

Perhaps most tellingly, a 15 year old with an internship at Morgan Stanley recently had his 15 seconds of fame with the revelation that Twitter is for old people (that is a glib summary, but I stand by it).

I think that the age of the users isn't the only factor to consider, but it would be an important consideration in my opinion. It comes down to not only reaching your desired audience, but giving them a compelling reason to take the desired action.</description>
		<content:encoded><![CDATA[<p>Perhaps (as Luke touched on above), it wasn&#8217;t the best medium to reach the desired demographic. Assuming the target demographic is indeed hipster indie kids, then I think Twitter was not a great choice.</p>
<p>The age group who are the largest users of Twitter are apparently over-55&#8217;s. Overall, 60% of Twitter users are over-35&#8217;s (these tit-bit&#8217;s I was told on a recent &#8216;Twitter for Business&#8217; webinar).</p>
<p>Perhaps most tellingly, a 15 year old with an internship at Morgan Stanley recently had his 15 seconds of fame with the revelation that Twitter is for old people (that is a glib summary, but I stand by it).</p>
<p>I think that the age of the users isn&#8217;t the only factor to consider, but it would be an important consideration in my opinion. It comes down to not only reaching your desired audience, but giving them a compelling reason to take the desired action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Simms</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-900</link>
		<dc:creator>Andrew Simms</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-900</guid>
		<description>Reach has always been a lazy measure. It's about targeting. Better to spend relatively more $ on relatively fewer (finely-targeted) prospects. That way, you'll create a different and superior impression in their minds than the competitors who can't be bothered doing the fine-targeting.</description>
		<content:encoded><![CDATA[<p>Reach has always been a lazy measure. It&#8217;s about targeting. Better to spend relatively more $ on relatively fewer (finely-targeted) prospects. That way, you&#8217;ll create a different and superior impression in their minds than the competitors who can&#8217;t be bothered doing the fine-targeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carter</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-899</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-899</guid>
		<description>Ya I think even that calculation of reach is inaccurate, since some people's followers may overlap, right? Or would you consider multiple exposures to the same person more "reach"?</description>
		<content:encoded><![CDATA[<p>Ya I think even that calculation of reach is inaccurate, since some people&#8217;s followers may overlap, right? Or would you consider multiple exposures to the same person more &#8220;reach&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Wallace</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-897</link>
		<dc:creator>Luke Wallace</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-897</guid>
		<description>Having said that, the #Hashtag campaign seems to be working pretty well for #Moonfruit

And I just came across this somewhat similar Twitter #Hashtag marketing app: http://cinematweets.com/</description>
		<content:encoded><![CDATA[<p>Having said that, the #Hashtag campaign seems to be working pretty well for #Moonfruit</p>
<p>And I just came across this somewhat similar Twitter #Hashtag marketing app: <a href="http://cinematweets.com/" rel="nofollow">http://cinematweets.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Wallace</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-896</link>
		<dc:creator>Luke Wallace</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-896</guid>
		<description>Really good honest summary of the campaign. 
It was a slick looking micro-site, easy to use. 

I just think the call to action was a little too much of a blatant marketing campaign. "Tweet us and we'll give you a free song" 
I think they could have been a little more covert in the message. Kids are savy as to being used as marketing pawns. 

But maybe there aren't as many hipster indie kids using Twitter as frequently as we may think. 

If the application was also built to incorporate Facebook, then I think they could have extended that 'reach' much further.</description>
		<content:encoded><![CDATA[<p>Really good honest summary of the campaign.<br />
It was a slick looking micro-site, easy to use. </p>
<p>I just think the call to action was a little too much of a blatant marketing campaign. &#8220;Tweet us and we&#8217;ll give you a free song&#8221;<br />
I think they could have been a little more covert in the message. Kids are savy as to being used as marketing pawns. </p>
<p>But maybe there aren&#8217;t as many hipster indie kids using Twitter as frequently as we may think. </p>
<p>If the application was also built to incorporate Facebook, then I think they could have extended that &#8216;reach&#8217; much further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-895</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-895</guid>
		<description>Hey Leon, it's not really an issue because the campaign was setup so that the tweets happened automatically through the app!</description>
		<content:encoded><![CDATA[<p>Hey Leon, it&#8217;s not really an issue because the campaign was setup so that the tweets happened automatically through the app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-894</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-894</guid>
		<description>Did you consider (i'm sure you did) that the name 'Yves Klein Blue' is a bit of a tongue twister and fiddly one to spell?

I wonder how many people would consider tweeting, only to refrain because the name was just too complicated to print.</description>
		<content:encoded><![CDATA[<p>Did you consider (i&#8217;m sure you did) that the name &#8216;Yves Klein Blue&#8217; is a bit of a tongue twister and fiddly one to spell?</p>
<p>I wonder how many people would consider tweeting, only to refrain because the name was just too complicated to print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-893</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-893</guid>
		<description>Hi Ben, the link is in there, but thanks all the same!</description>
		<content:encoded><![CDATA[<p>Hi Ben, the link is in there, but thanks all the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cooper</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-892</link>
		<dc:creator>Ben Cooper</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-892</guid>
		<description>Hey Matt... you forgot the link http://twitter.yveskleinblue.com/</description>
		<content:encoded><![CDATA[<p>Hey Matt&#8230; you forgot the link <a href="http://twitter.yveskleinblue.com/" rel="nofollow">http://twitter.yveskleinblue.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Granfield</title>
		<link>http://www.dpdialogue.com.au/zakazukhazoo/yves-klein-blue-calculating-social-media-marketing-reach-and-roi/comment-page-1/#comment-891</link>
		<dc:creator>Matt Granfield</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpdialogue.com.au/zakazukhazoo/?p=1336#comment-891</guid>
		<description>By the way, I should add that I wasn't insinuating that traditional 'reach' was the metric for success in this campaign, the point was to show that you just can't trust it.</description>
		<content:encoded><![CDATA[<p>By the way, I should add that I wasn&#8217;t insinuating that traditional &#8216;reach&#8217; was the metric for success in this campaign, the point was to show that you just can&#8217;t trust it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
